OK   cms-99213 code 99213: work 1.3 pe 1.46 mp 0.09 -> national 95.19 (table 95.19)
OK   cms-99214 code 99214: work 1.92 pe 2.0 mp 0.14 -> national 135.61 (table 135.61)
OK   cms-99215 code 99215: work 2.8 pe 2.75 mp 0.21 -> national 192.39 (table 192.39)
OK   cms-99203 code 99203: work 1.6 pe 1.76 mp 0.16 -> national 117.57 (table 117.57)
OK   cms-99204 code 99204: work 2.6 pe 2.47 mp 0.24 -> national 177.36 (table 177.36)
OK   cms-99205 code 99205: work 3.5 pe 3.23 mp 0.36 -> national 236.81 (table 236.81)
OK   cms-99212 code 99212: work 0.7 pe 1.02 mp 0.06 -> national 59.45 (table 59.45)
SKIP cms-ed-99284-complete code 99284: national 118.24 != table 544.54 (not a plain PFS non-facility row)
SKIP cms-ed-99284-facility-only code 99284: national 118.24 != table 426.3 (not a plain PFS non-facility row)
OK   cms-ed-99284-physician-only code 99284: work 2.74 pe 0.45 mp 0.35 -> national 118.24 (table 118.24)
OK   cms-img-cxr code 71046: work 0.21 pe 0.76 mp 0.02 -> national 33.07 (table 33.07)
OK   cms-img-ct-chest-nc code 71250: work 1.05 pe 2.85 mp 0.07 -> national 132.6 (table 132.6)
OK   cms-img-ct-chest-c code 71260: work 1.13 pe 3.77 mp 0.09 -> national 166.67 (table 166.67)
OK   cms-img-echo code 93306: work 1.42 pe 4.39 mp 0.08 -> national 196.73 (table 196.73)
OK   cms-img-mri-brain-nc code 70551: work 1.44 pe 4.31 mp 0.1 -> national 195.4 (table 195.4)
OK   cms-img-mri-brain-both code 70553: work 2.23 pe 7.1 mp 0.16 -> national 316.97 (table 316.97)
OK   cms-test-spirometry code 94010: work 0.17 pe 0.7 mp 0.02 -> national 29.73 (table 29.73)
OK   cms-test-lung-volumes code 94727: work 0.25 pe 1.22 mp 0.02 -> national 49.77 (table 49.77)
OK   cms-test-tilt-table code 93660: work 1.84 pe 3.11 mp 0.09 -> national 168.34 (table 168.34)
OK   cms-test-cpet code 94621: work 1.38 pe 3.49 mp 0.09 -> national 165.67 (table 165.67)
OK   cms-test-holter code 93224: work 0.38 pe 1.7 mp 0.03 -> national 70.48 (table 70.48)
OK   cms-mh-psych-eval code 90791: work 3.84 pe 1.33 mp 0.02 -> national 173.35 (table 173.35)
OK   cms-mh-therapy-45 code 90834: work 2.56 pe 0.83 mp 0.02 -> national 113.9 (table 113.9)
OK   cms-mh-therapy-60 code 90837: work 3.78 pe 1.2 mp 0.02 -> national 167.0 (table 167.0)
OK   cms-99202 code 99202: work 0.93 pe 1.25 mp 0.07 -> national 75.15 (table 75.15)
OK   cms-99211 code 99211: work 0.18 pe 0.54 mp 0.01 -> national 24.38 (table 24.38)
OK   cms-test-ecg code 93000: work 0.17 pe 0.27 mp 0.02 -> national 15.36 (table 15.36)
OK   cms-test-stress-test code 93015: work 0.73 pe 1.43 mp 0.04 -> national 73.48 (table 73.48)
OK   cms-test-event-monitor code 93268: work 0.51 pe 4.53 mp 0.04 -> national 169.68 (table 169.68)
OK   cms-test-sleep-study code 95810: work 2.44 pe 17.47 mp 0.26 -> national 673.7 (table 673.7)
OK   cms-test-eeg code 95819: work 1.05 pe 13.28 mp 0.11 -> national 482.31 (table 482.31)
OK   cms-test-emg code 95886: work 0.84 pe 2.12 mp 0.03 -> national 99.87 (table 99.87)
OK   cms-img-ct-head-nc code 70450: work 0.83 pe 2.3 mp 0.06 -> national 106.55 (table 106.55)
OK   cms-img-mri-lumbar-nc code 72148: work 1.44 pe 4.2 mp 0.1 -> national 191.72 (table 191.72)
OK   cms-img-mri-joint-nc code 73721: work 1.32 pe 4.71 mp 0.09 -> national 204.41 (table 204.41)
OK   cms-img-us-abdomen code 76700: work 0.79 pe 2.57 mp 0.06 -> national 114.23 (table 114.23)
OK   cms-img-us-pelvic code 76856: work 0.67 pe 2.43 mp 0.05 -> national 105.21 (table 105.21)
OK   cms-img-carotid-duplex code 93880: work 0.78 pe 4.78 mp 0.1 -> national 189.05 (table 189.05)
OK   cms-img-ct-abd-pelvis-c code 74177: work 1.77 pe 7.09 mp 0.13 -> national 300.27 (table 300.27)
OK   cms-proc-colonoscopy code 45378: work 3.18 pe 7.73 mp 0.41 -> national 378.1 (table 378.1)
OK   cms-proc-egd-biopsy code 43239: work 2.33 pe 9.94 mp 0.27 -> national 418.85 (table 418.85)
OK   cms-pt-eval-low code 97161: work 1.54 pe 1.38 mp 0.01 -> national 97.86 (table 97.86)
OK   cms-pt-exercise-15 code 97110: work 0.45 pe 0.41 mp 0.01 -> national 29.06 (table 29.06)
OK   cms-eye-exam-new code 92004: work 1.82 pe 2.62 mp 0.04 -> national 149.64 (table 149.64)
OK   cms-test-neurobehavioral-1h code 96116: work 1.86 pe 0.9 mp 0.06 -> national 94.19 (table 94.19)
OK   cms-test-neuropsych-1h code 96132: work 2.56 pe 1.03 mp 0.07 -> national 122.25 (table 122.25)
OK   cms-test-allergy-skin-per-test code 95004: work 0.01 pe 0.09 mp 0.01 -> national 3.67 (table 3.67)
OK   cms-test-hearing code 92557: work 0.6 pe 0.46 mp 0.01 -> national 35.74 (table 35.74)
OK   cms-proc-joint-injection code 20610: work 0.77 pe 1.16 mp 0.13 -> national 68.81 (table 68.81)
OK   cms-96127 code 96127: work 0.0 pe 0.14 mp 0.01 -> national 5.01 (table 5.01)
OK   cms-96156 code 96156: work 2.4 pe 0.8 mp 0.02 -> national 107.55 (table 107.55)
OK   cms-99495 code 99495: work 2.78 pe 3.62 mp 0.19 -> national 220.11 (table 220.11)
OK   cms-g0442 code G0442: work 0.18 pe 0.37 mp 0.01 -> national 18.7 (table 18.7)
OK   cms-g0444 code G0444: work 0.18 pe 0.37 mp 0.01 -> national 18.7 (table 18.7)

52 rows priced across 109 localities in 53 states/territories -> data/state-prices.json
